We analysed the keywords you want to win. We modeled the click curve, the ramp up, and your client economics to show the growth on the table, and what the right search strategy will deliver.
| Metric | Overall | Transactional | Commercial | Informational |
|---|---|---|---|---|
| Position 1 click-through rate estimate (%) | 26.83% | 32.50% | 38.00% | 10.00% |
| Position 2 click-through rate estimate (%) | 10.33% | 11.00% | 12.50% | 7.50% |
| Position 3 click-through rate estimate (%) | 6.17% | 6.50% | 7.50% | 4.50% |
| User-to-lead conversion rate estimate (%) | 2.25% | 4.00% | 4.00% | 0.75% |
| User-to-FUM-qualified-lead conversion rate estimate (%) | 1.70% | 2.50% | 2.50% | 0.10% |
| Month | Realisation (%) | Incremental Initials (Monthly) | Incremental CLV (Monthly) |
|---|---|---|---|
| Month 1 | 0.0% | £0.00 | £0.00 |
| Month 2 | 1.0% | £105.04 | £316.67 |
| Month 3 | 3.0% | £315.11 | £950.00 |
| Month 4 | 6.0% | £630.22 | £1,900.00 |
| Month 5 | 12.0% | £1,260.44 | £3,800.00 |
| Month 6 | 24.0% | £2,520.88 | £7,599.99 |
| Month 7 | 48.0% | £5,041.76 | £15,199.98 |
| Month 8 | 60.0% | £6,302.21 | £18,999.98 |
| Month 9 | 70.0% | £7,352.57 | £22,166.64 |
| Month 10 | 85.0% | £8,928.12 | £26,916.64 |
| Month 11 | 95.0% | £9,978.49 | £30,083.30 |
| Month 12 | 100.0% | £10,503.68 | £31,666.64 |
| TOTAL YEAR 1 | — | £52,938.52 | £159,599.84 |
| Month | Realisation (%) | Incremental Initials (Monthly) | Incremental CLV (Monthly) |
|---|---|---|---|
| Month 1 | 0.0% | £0.00 | £0.00 |
| Month 2 | 1.0% | £193.78 | £584.21 |
| Month 3 | 3.0% | £581.34 | £1,752.64 |
| Month 4 | 6.0% | £1,162.69 | £3,505.28 |
| Month 5 | 12.0% | £2,325.37 | £7,010.57 |
| Month 6 | 24.0% | £4,650.75 | £14,021.14 |
| Month 7 | 48.0% | £9,301.49 | £28,042.28 |
| Month 8 | 60.0% | £11,626.87 | £35,052.85 |
| Month 9 | 70.0% | £13,564.68 | £40,894.99 |
| Month 10 | 85.0% | £16,471.39 | £49,658.20 |
| Month 11 | 95.0% | £18,409.21 | £55,500.35 |
| Month 12 | 100.0% | £19,378.11 | £58,421.42 |
| TOTAL YEAR 1 | — | £97,665.68 | £294,443.94 |
How we calculate these numbers: combining first-party performance data, intent-based click distributions, competitor landscape analysis, and probabilistic ranking models.
We use industry average performance data to establish conversion and click baseline averages across positions 1–3 by search intent.
We pull ahrefs metrics for UK search volume, Keyword Difficulty (KD), and search engine result page features for two core keyword buckets:
Each term receives a tailored probability modifier and realistic target position assignment based on competitive keyword difficulty (KD).
Expected monthly clicks, leads, FUM qualified leads, clients, and revenue are modeled individually per target position.